<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carscountdown &#187; Hybrid Cars</title>
	<atom:link href="http://www.carscountdown.com/category/hybrid-cars/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carscountdown.com</link>
	<description>Your Source for Latest Information on Cars</description>
	<lastBuildDate>Tue, 11 Oct 2011 02:20:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Special Tax Break for New-Vehicle Purchases</title>
		<link>http://www.carscountdown.com/2010/02/special-tax-break-for-new-vehicle-purchases.html</link>
		<comments>http://www.carscountdown.com/2010/02/special-tax-break-for-new-vehicle-purchases.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Small Cars]]></category>
		<category><![CDATA[Tax Break for New Auto Purchase]]></category>
		<category><![CDATA[Tax Break for New-Vehicle Purchases]]></category>

		<guid isPermaLink="false">http://www.carscountdown.com/?p=70</guid>
		<description><![CDATA[The Internal Revenue Service announced recently that taxpayers who buy a new passenger vehicle during 2009 may be entitled to deduct state and local sales and excise taxes paid on the purchase on their 2009 tax returns. If you have brought a new car, truck or SUV, this deduction could enable you to buy now and get [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_71" class="wp-caption alignleft" style="width: 223px"><a href="http://www.carscountdown.com/wp-content/uploads/2010/02/tax-break.jpg"><img class="size-medium wp-image-71" title="tax-break" src="http://www.carscountdown.com/wp-content/uploads/2010/02/tax-break-213x300.jpg" alt="Tax Break" width="213" height="300" /></a><p class="wp-caption-text">Tax Break for New Auto Purchase</p></div>
<p>The Internal Revenue Service announced recently that taxpayers who buy a new passenger vehicle during 2009 may be entitled to deduct state and local sales and excise taxes paid on the purchase on their 2009 tax returns.</p>
<p>If you have brought a new car, truck or SUV, this deduction could enable you to buy now and get cash back later on your 2009 tax return, an attractive incentive.</p>
<p>This is particularly good news for autoshoppers shoppers. The deduction applies to any new vehicle purchased after 2/16/09 and before 1/1/10.</p>
<p>Naturally, there are some restrictions and exceptions. To get all the facts, contact the IRS or consult your tax advisor.  The tax benefit to a purchaser will depend on individual tax circumstances and may be reduced or eliminated based on the purchaser&#8217;s modified adjusted gross income. Customers should consult their tax advisors or the IRS to confirm processes and the amount of tax deduction that they may claim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carscountdown.com/2010/02/special-tax-break-for-new-vehicle-purchases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem with Electronic Brakes in Hybrid Vehicles</title>
		<link>http://www.carscountdown.com/2010/02/problem-with-electronic-brakes-in-hybrid-vehicles.html</link>
		<comments>http://www.carscountdown.com/2010/02/problem-with-electronic-brakes-in-hybrid-vehicles.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[Problem with Electronic Brakes]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[Toyota Prius Brake Problem]]></category>

		<guid isPermaLink="false">http://www.carscountdown.com/?p=65</guid>
		<description><![CDATA[Problem with Electronic Brakes in Hybrid Vehicles are reported by Toyota and Ford. The problem are due to a bug in the software controling the electronics brakes. Consumers worried that the cars won&#8217;t stop when needed. The actions came as U.S. safety regulators are widening their investigation of electronic systems in vehicles, focusing on Toyota [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_67" class="wp-caption alignleft" style="width: 310px"><a href="http://www.carscountdown.com/wp-content/uploads/2010/02/Prius.jpg"><img class="size-medium wp-image-67" title="Prius" src="http://www.carscountdown.com/wp-content/uploads/2010/02/Prius-300x193.jpg" alt="" width="300" height="193" /></a><p class="wp-caption-text">Prius</p></div>
<p>Problem with Electronic Brakes in Hybrid Vehicles are reported by Toyota and Ford. The problem are due to a bug in the software controling the electronics brakes. Consumers worried that the cars won&#8217;t stop when needed.</p>
<p>The actions came as U.S. safety regulators are widening their investigation of electronic systems in vehicles, focusing on Toyota and Ford Hybrid models.</p>
<p>The National Highway Traffic Safety Administration said Thursday it has launched a formal investigation into brake concerns on the 2010 Toyota Prius. The agency said it has received 124 complaints from Prius owners about braking problems, including four accidents.</p>
<p>Toyota said Thursday there was a brake design flaw with its Prius hybrid, in a major new blow to the world&#8217;s top automaker, already facing a two-billion-dollar bill from massive safety recalls.</p>
<p>The brake trouble comes on top of accelerator pedal problems that have now spread to Britain and raised fresh questions about whether Toyota sacrificed quality in its drive to overtake General Motors as global number one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carscountdown.com/2010/02/problem-with-electronic-brakes-in-hybrid-vehicles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Fusion Named Motor Trend Car of Year 2010</title>
		<link>http://www.carscountdown.com/2009/11/ford-fusion-named-motor-trend-car-of-year-2010.html</link>
		<comments>http://www.carscountdown.com/2009/11/ford-fusion-named-motor-trend-car-of-year-2010.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Small Cars]]></category>
		<category><![CDATA[Ford Fusion]]></category>
		<category><![CDATA[Ford Fusion Hybrid]]></category>
		<category><![CDATA[Motor Trend Car of the Year]]></category>
		<category><![CDATA[Motor Trend Year 2010]]></category>

		<guid isPermaLink="false">http://www.carscountdown.com/?p=53</guid>
		<description><![CDATA[DETROIT, Nov 17 (Reuters) &#8211; Ford Motor Co&#8217;s  Fusion mid-size sedan was named Motor Trend magazine&#8217;s 2010 &#8220;car of the year&#8221; on Tuesday, adding to the perception that changes to the No. 2 U.S. automaker&#8217;s vehicle lineup are gaining traction. The Fusion was chosen best of 23 new or significantly upgraded vehicles that were eligible [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_56" class="wp-caption aligncenter" style="width: 630px"><img class="size-full wp-image-56" title="Ford-Fusion-Hybrid" src="http://www.carscountdown.com/wp-content/uploads/2009/11/Ford-Fusion-Hybrid1.jpg" alt="Ford Fusion Hybrid" width="620" height="410" /><p class="wp-caption-text">Ford Fusion Hybrid</p></div>
<p>DETROIT, Nov 17 (Reuters) &#8211; Ford Motor Co&#8217;s  Fusion mid-size sedan was named Motor Trend magazine&#8217;s 2010 &#8220;car of the year&#8221; on Tuesday, adding to the perception that changes to the No. 2 U.S. automaker&#8217;s vehicle lineup are gaining traction.</p>
<p>The Fusion was chosen best of 23 new or significantly upgraded vehicles that were eligible for the award after a week of testing, Motor Trend said.</p>
<p>Motor Trend said the full range of Fusion models was impressive to the judges, from the four-cylinder entry level vehicles to the all-wheel drive sport and hybrid versions.</p>
<p>The Fusion, which has become one of the top 10 selling vehicles in the United States and was redesigned for 2010, exceeded its previous annual sales peak earlier in November. The car was launched initially by Ford in 2006.</p>
<p>Ford posted a nearly $1 billion third-quarter profit that surprised Wall Street analysts this month and is the only large U.S. automaker not to reorganize in bankruptcy with U.S. government support in 2009.</p>
<p>The automaker&#8217;s shares reached a more than two-year high on Tuesday, a day after billionaire investor George Soros&#8217; hedge fund disclosed taking a 7.3 million share stake in Ford during the third quarter.</p>
<p>U.S. 2009 sales of the Fusion were up 15 percent through October at 148,045 but trail Toyota Motor Corp&#8217;s (7203.T) Camry and Honda Motor Co Ltd&#8217;s (7267.T) Accord in the mid-size sedan segment, one of the key areas in the U.S. market.</p>
<p>Dearborn, Michigan-based Ford has looked to set itself apart from U.S. rivals General Motors Co [GM.UL] and Chrysler Group LLC, which reorganized under government-funded bankruptcies this year, and increasingly uses Toyota and Honda as benchmark competitors.</p>
<p>Ford&#8217;s sales of the Fusion surpassed the previous full year sales record of 149,552 vehicles earlier in November. That record was set in 2007.</p>
<p>Sales of the vehicle have helped keep Ford&#8217;s U.S. sales declines for 2009 slower than the drop in the industry overall. Through October, Ford&#8217;s U.S. sales are down 20.4 percent for the year, while the industry is down 26 percent.</p>
<p>Ford shares were up 22 cents, or 2.5 percent, at $8.93 Tuesday on the New York Stock Exchange. Earlier on Tuesday, the stock reached $9, a more than two year high that is also a nearly 29 percent rise since Ford posted its third quarter earnings in early November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carscountdown.com/2009/11/ford-fusion-named-motor-trend-car-of-year-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review on Hybrid Cars</title>
		<link>http://www.carscountdown.com/2008/10/review-on-hybrid-cars.html</link>
		<comments>http://www.carscountdown.com/2008/10/review-on-hybrid-cars.html#comments</comments>
		<pubDate>Sat, 11 Oct 2008 00:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>

		<guid isPermaLink="false">http://www.carscountdown.com/?p=11</guid>
		<description><![CDATA[How are the Hybrid cars performing?  Whare is tomorow&#8217;s cars standing?]]></description>
			<content:encoded><![CDATA[<p>How are the Hybrid cars performing?  Whare is tomorow&#8217;s cars standing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carscountdown.com/2008/10/review-on-hybrid-cars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

