<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carscountdown &#187; Small Cars</title>
	<atom:link href="http://www.carscountdown.com/category/small-cars/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carscountdown.com</link>
	<description>Your Source for Latest Information on Cars</description>
	<lastBuildDate>Tue, 11 Oct 2011 02:20:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Car Made of Gold and Silver</title>
		<link>http://www.carscountdown.com/2011/09/car-made-of-gold-and-silver.html</link>
		<comments>http://www.carscountdown.com/2011/09/car-made-of-gold-and-silver.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 04:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Cars]]></category>
		<category><![CDATA[Gold Car]]></category>

		<guid isPermaLink="false">http://www.carscountdown.com/?p=105</guid>
		<description><![CDATA[India&#8217;s Tata Group on Monday unveiled a Nano car &#8211; made with gold and silver, and studded with precious stones &#8211; worth an astronomical over Rs 22 crore. But, it&#8217;s not for sale &#8211; the valuable and fully functional car is a unique branding and promotional initiative by Goldplus Jewellery, part of Titan Industries, a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_106" class="wp-caption aligncenter" style="width: 426px"><a href="http://www.carscountdown.com/wp-content/uploads/2011/09/Car-Made-of-Gold.jpg"><img class="size-full wp-image-106" title="Car Made of Gold" src="http://www.carscountdown.com/wp-content/uploads/2011/09/Car-Made-of-Gold.jpg" alt="Car Made of Gold" width="416" height="257" /></a><p class="wp-caption-text">Car Made of Gold</p></div>
<p>India&#8217;s Tata Group on Monday unveiled a Nano car &#8211; made with gold and silver, and studded with precious stones &#8211; worth an astronomical over Rs 22 crore.</p>
<div>But, it&#8217;s not for sale &#8211; the valuable and fully functional car is a unique branding and promotional initiative by Goldplus Jewellery, part of Titan Industries, a Tata Group company, an official said.</div>
<div>The mega-value Goldplus Nano Car was unveiled on Monday evening by Tata Group chairman Ratan Tata.</div>
<div>The Goldplus Nano Car pales the average Rs.1.40 lakh Nano, which started with a Rs.1 lakh price tag at its launch.</div>
<div>The Goldplus Nano Car is billed as the world&#8217;s first ever gold jewellery car and celebrates the 5,000 years of jewellery making industry in India.</div>
<div>The car&#8217;s body is made with 80 kg 22 carat solid gold, 15 kg silver, precious stones &#8211; including diamonds, rubies &#8211; and other expensive gemstones, the official said.</div>
<div>&#8220;As many as 14 techniques of jewellery making have gone behind the effort &#8212; from the intricate filigree work to the delicate and colourful meenakari work, the stunning kundan to the traditional naqashi&#8230;marking the convergence of diverse and culturally distinct jewellery making techniques from around India,&#8221; the official told IANS.</div>
<div>Titan Industries managing director Bhaskar Bhat said that since eternity, jewellery made with gold and precious stones has been an integral part of the Indian woman&#8217;s life.</div>
<div>&#8220;Indian jewellery has been an epitome of innovation and creativity, and carved a niche worldwide for itself for the intricacy of the designs crafted out of the precious metals and stones,&#8221; said C.K. Venkataraman, COO, jewellery division.</div>
<div>After its glittering launch in Mumbai on Monday evening, the Goldplus Nano Car will travel to all the Goldplus showrooms at 29 locations around the country.</div>
<div>The car incorporates beautiful designs, made with the precious stones of different colours, set on the gold and silver body of the car.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.carscountdown.com/2011/09/car-made-of-gold-and-silver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Nano Catches Fire</title>
		<link>http://www.carscountdown.com/2010/03/tata-nano-catches-fire.html</link>
		<comments>http://www.carscountdown.com/2010/03/tata-nano-catches-fire.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Cars]]></category>
		<category><![CDATA[Nano-on-fire]]></category>
		<category><![CDATA[production car]]></category>
		<category><![CDATA[Tata Nano Catches Fire]]></category>
		<category><![CDATA[tata nano fire]]></category>
		<category><![CDATA[tata nano problems]]></category>

		<guid isPermaLink="false">http://www.carscountdown.com/?p=79</guid>
		<description><![CDATA[For only US$2,000, the Tata Nano city car is the most affordable  production car you can find on the planet. And given its relatively cheap price tag, nobody will ever mistake the Nano for one of the fastest and sturdiest cars out there. These days, the Nano has been on-fire in the news lately, and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_80" class="wp-caption aligncenter" style="width: 470px"><a href="http://www.carscountdown.com/wp-content/uploads/2010/03/tata-nano-catches-fire.jpg"><img class="size-full wp-image-80" title="Tata Nano Catches Fire" src="http://www.carscountdown.com/wp-content/uploads/2010/03/tata-nano-catches-fire.jpg" alt="Tata Nano Catches Fire" width="460" height="249" /></a><p class="wp-caption-text">Tata Nano Catches Fire</p></div>
<p>For only US$2,000, the Tata Nano city car is the most affordable  production car you can find on the planet. And given its relatively cheap price tag, nobody will ever mistake the Nano for one of the fastest and sturdiest cars out there.</p>
<p>These days, the Nano has been on-fire in the news lately, and we mean that literally. After three separate incidents were reported last year of a Nano going up in flames, we now have the fourth case.</p>
<p>According to an Indian news report, this Nano inexplicably burst into flames for no apparent reason. The owner of the car, insurance agent Satish Sawant and his chauffeur – don’t ask us why a Nano needs a chauffer – escaped the incident without any injuries, although they were as dumbfounded as the rest of us as to how the Nano – a car that was only recently purchased – caught fire just like that.</p>
<p>&#8220;I have no idea what happened. A motorcycle rider overtook me and told me that the vehicle was on fire. The engine was behind me and I did not realize that the car was on fire,&#8221; Sawant told reporters.</p>
<p>The good thing from this incident is that both owner and driver managed to get out of the car before it barbecue’d to the ground. The bad thing is that these Nano-on-fire incidences are steadily increasing and if Tata doesn’t figure out a way to fix this problem, they may have a Toyota-sized problem on their hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carscountdown.com/2010/03/tata-nano-catches-fire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Tax Break for New-Vehicle Purchases</title>
		<link>http://www.carscountdown.com/2010/02/special-tax-break-for-new-vehicle-purchases.html</link>
		<comments>http://www.carscountdown.com/2010/02/special-tax-break-for-new-vehicle-purchases.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Small Cars]]></category>
		<category><![CDATA[Tax Break for New Auto Purchase]]></category>
		<category><![CDATA[Tax Break for New-Vehicle Purchases]]></category>

		<guid isPermaLink="false">http://www.carscountdown.com/?p=70</guid>
		<description><![CDATA[The Internal Revenue Service announced recently that taxpayers who buy a new passenger vehicle during 2009 may be entitled to deduct state and local sales and excise taxes paid on the purchase on their 2009 tax returns. If you have brought a new car, truck or SUV, this deduction could enable you to buy now and get [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_71" class="wp-caption alignleft" style="width: 223px"><a href="http://www.carscountdown.com/wp-content/uploads/2010/02/tax-break.jpg"><img class="size-medium wp-image-71" title="tax-break" src="http://www.carscountdown.com/wp-content/uploads/2010/02/tax-break-213x300.jpg" alt="Tax Break" width="213" height="300" /></a><p class="wp-caption-text">Tax Break for New Auto Purchase</p></div>
<p>The Internal Revenue Service announced recently that taxpayers who buy a new passenger vehicle during 2009 may be entitled to deduct state and local sales and excise taxes paid on the purchase on their 2009 tax returns.</p>
<p>If you have brought a new car, truck or SUV, this deduction could enable you to buy now and get cash back later on your 2009 tax return, an attractive incentive.</p>
<p>This is particularly good news for autoshoppers shoppers. The deduction applies to any new vehicle purchased after 2/16/09 and before 1/1/10.</p>
<p>Naturally, there are some restrictions and exceptions. To get all the facts, contact the IRS or consult your tax advisor.  The tax benefit to a purchaser will depend on individual tax circumstances and may be reduced or eliminated based on the purchaser&#8217;s modified adjusted gross income. Customers should consult their tax advisors or the IRS to confirm processes and the amount of tax deduction that they may claim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carscountdown.com/2010/02/special-tax-break-for-new-vehicle-purchases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota&#8217;s Trouble Continues</title>
		<link>http://www.carscountdown.com/2010/02/toyotas-trouble-continues.html</link>
		<comments>http://www.carscountdown.com/2010/02/toyotas-trouble-continues.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crossovers SUVs]]></category>
		<category><![CDATA[Small Cars]]></category>
		<category><![CDATA[Lexus Problum]]></category>
		<category><![CDATA[sticking gas pedals]]></category>
		<category><![CDATA[Tayota Problem]]></category>

		<guid isPermaLink="false">http://www.carscountdown.com/?p=59</guid>
		<description><![CDATA[Toyota has a full-blown crisis on its hands. As has been widely reported, sticking gas pedals and potentially dangerous floor mats caused Toyota to recall 5.3 million vehicles since last fall, including some of its most popular models. The floor-mat problem led the company to call back models from its high-end Lexus brand, hitherto renowned [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_63" class="wp-caption alignleft" style="width: 310px"><a href="http://www.carscountdown.com/wp-content/uploads/2010/02/Lexus.jpg"><img class="size-full wp-image-63" title="Lexus" src="http://www.carscountdown.com/wp-content/uploads/2010/02/Lexus.jpg" alt="Lexus" width="300" height="133" /></a><p class="wp-caption-text">Lexus</p></div>
<p>Toyota has a full-blown crisis on its hands. As has been widely reported, sticking gas pedals and potentially dangerous floor mats caused Toyota to recall 5.3 million vehicles since last fall, including some of its most popular models. The floor-mat problem led the company to call back models from its high-end Lexus brand, hitherto renowned for quality and reliability. These problems has been compounded by a long-delayed and less-than-reassuring response from Toyota.</p>
<p>Consider the problems themselves. In August, a Lexus ES 350 was weaving wildly and at high speed through traffic on a highway near San Diego until it struck another car, veered off the road entirely, crashed through a fence, hit a dirt embankment and soared more than 100 feet before crashing. The passengers, off-duty police officer Mark Saylor, 45, his wife, his 13-year-old daughter and his brother-in-law, were killed. Just before the crash, a passenger had dialed 911 and reported that the gas pedal was stuck and the car was out of control.</p>
<p>Toyota attributed the problem in the Lexus to a floor mat. In November, the company said in a letter to customers that &#8220;no defect exists in vehicles in which the driver&#8217;s floor mat is compatible with the vehicle and properly secured.&#8221; The National Highway Traffic Safety Administration immediately denounced Toyota&#8217;s explanation as &#8220;inaccurate and misleading,&#8221; saying the problem was &#8220;related to accelerator and floor-pan design.&#8221;</p>
<p>Toyota&#8217;s credibility is also on the line. The damage to Toyota&#8217;s reputation is incalculable. The damage to its brands isn&#8217;t: That&#8217;s apparent in the weak January sales figures Toyota released Tuesday.</p>
<p>Toyota shares were over $90 as recently as Jan. 19. They closed Tuesday at $78.18, which strikes me as a modest decline under the circumstances. If I owned shares, I&#8217;d seize the chance to get out. Toyota has a vast infrastructure and a long history of quality and innovation. But its floor-mat and gas-pedal nightmares are likely just beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carscountdown.com/2010/02/toyotas-trouble-continues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Fusion Named Motor Trend Car of Year 2010</title>
		<link>http://www.carscountdown.com/2009/11/ford-fusion-named-motor-trend-car-of-year-2010.html</link>
		<comments>http://www.carscountdown.com/2009/11/ford-fusion-named-motor-trend-car-of-year-2010.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Small Cars]]></category>
		<category><![CDATA[Ford Fusion]]></category>
		<category><![CDATA[Ford Fusion Hybrid]]></category>
		<category><![CDATA[Motor Trend Car of the Year]]></category>
		<category><![CDATA[Motor Trend Year 2010]]></category>

		<guid isPermaLink="false">http://www.carscountdown.com/?p=53</guid>
		<description><![CDATA[DETROIT, Nov 17 (Reuters) &#8211; Ford Motor Co&#8217;s  Fusion mid-size sedan was named Motor Trend magazine&#8217;s 2010 &#8220;car of the year&#8221; on Tuesday, adding to the perception that changes to the No. 2 U.S. automaker&#8217;s vehicle lineup are gaining traction. The Fusion was chosen best of 23 new or significantly upgraded vehicles that were eligible [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_56" class="wp-caption aligncenter" style="width: 630px"><img class="size-full wp-image-56" title="Ford-Fusion-Hybrid" src="http://www.carscountdown.com/wp-content/uploads/2009/11/Ford-Fusion-Hybrid1.jpg" alt="Ford Fusion Hybrid" width="620" height="410" /><p class="wp-caption-text">Ford Fusion Hybrid</p></div>
<p>DETROIT, Nov 17 (Reuters) &#8211; Ford Motor Co&#8217;s  Fusion mid-size sedan was named Motor Trend magazine&#8217;s 2010 &#8220;car of the year&#8221; on Tuesday, adding to the perception that changes to the No. 2 U.S. automaker&#8217;s vehicle lineup are gaining traction.</p>
<p>The Fusion was chosen best of 23 new or significantly upgraded vehicles that were eligible for the award after a week of testing, Motor Trend said.</p>
<p>Motor Trend said the full range of Fusion models was impressive to the judges, from the four-cylinder entry level vehicles to the all-wheel drive sport and hybrid versions.</p>
<p>The Fusion, which has become one of the top 10 selling vehicles in the United States and was redesigned for 2010, exceeded its previous annual sales peak earlier in November. The car was launched initially by Ford in 2006.</p>
<p>Ford posted a nearly $1 billion third-quarter profit that surprised Wall Street analysts this month and is the only large U.S. automaker not to reorganize in bankruptcy with U.S. government support in 2009.</p>
<p>The automaker&#8217;s shares reached a more than two-year high on Tuesday, a day after billionaire investor George Soros&#8217; hedge fund disclosed taking a 7.3 million share stake in Ford during the third quarter.</p>
<p>U.S. 2009 sales of the Fusion were up 15 percent through October at 148,045 but trail Toyota Motor Corp&#8217;s (7203.T) Camry and Honda Motor Co Ltd&#8217;s (7267.T) Accord in the mid-size sedan segment, one of the key areas in the U.S. market.</p>
<p>Dearborn, Michigan-based Ford has looked to set itself apart from U.S. rivals General Motors Co [GM.UL] and Chrysler Group LLC, which reorganized under government-funded bankruptcies this year, and increasingly uses Toyota and Honda as benchmark competitors.</p>
<p>Ford&#8217;s sales of the Fusion surpassed the previous full year sales record of 149,552 vehicles earlier in November. That record was set in 2007.</p>
<p>Sales of the vehicle have helped keep Ford&#8217;s U.S. sales declines for 2009 slower than the drop in the industry overall. Through October, Ford&#8217;s U.S. sales are down 20.4 percent for the year, while the industry is down 26 percent.</p>
<p>Ford shares were up 22 cents, or 2.5 percent, at $8.93 Tuesday on the New York Stock Exchange. Earlier on Tuesday, the stock reached $9, a more than two year high that is also a nearly 29 percent rise since Ford posted its third quarter earnings in early November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carscountdown.com/2009/11/ford-fusion-named-motor-trend-car-of-year-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Cars</title>
		<link>http://www.carscountdown.com/2009/02/small-cars.html</link>
		<comments>http://www.carscountdown.com/2009/02/small-cars.html#comments</comments>
		<pubDate>Sat, 07 Feb 2009 19:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Cars]]></category>
		<category><![CDATA[fuel efficient cars]]></category>

		<guid isPermaLink="false">http://www.carscountdown.com/?p=40</guid>
		<description><![CDATA[Small Cars, as it sounds need to be small in size and small in fuel consumption. Eventhough the fuel price has come down much to the releif of drivers, consumers are still favoring more fuel efficient cars.  The dip in fuel price may be temperary and get ready for another hike in fuel price in [...]]]></description>
			<content:encoded><![CDATA[<p>Small Cars, as it sounds need to be small in size and small in fuel consumption. Eventhough the fuel price has come down much to the releif of drivers, consumers are still favoring more fuel efficient cars.  The dip in fuel price may be temperary and get ready for another hike in fuel price in an years time.</p>
<p>Several  governments, including USA&lt; Australia, Canada, India  and China, have come out with policies to encourage their citizens to buy gas sippers.</p>
<p>Advantages of Small Cars</p>
<p>1. Fuel economy, easy on the purse.<br />
2. Easy Parking<br />
3. Low initial cost<br />
4. Low maintenance cost<br />
5. Less congetion on road<br />
6. Less polution</p>
<p>Here we have  listed number of popular Small Car Models below.  Click on the link for a detailed review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carscountdown.com/2009/02/small-cars.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

